<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holidays &#187; 10</title>
	<atom:link href="http://beady-eyeddesigns.com/tag/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://beady-eyeddesigns.com</link>
	<description>Holiday Tips the World Over</description>
	<lastBuildDate>Fri, 04 May 2012 08:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One in three New Zealanders plan vacation in Easter holidays</title>
		<link>http://beady-eyeddesigns.com/holidays/one-in-three-new-zealanders-plan-vacation-in-easter-holidays/</link>
		<comments>http://beady-eyeddesigns.com/holidays/one-in-three-new-zealanders-plan-vacation-in-easter-holidays/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 10:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[000 residents planning to dress up as the lovable Easter Bunny]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[memorable vacation during the Easter holidays]]></category>
		<category><![CDATA[One in three New Zealanders is set to spend a memorable vacation during the Easter holidays]]></category>
		<category><![CDATA[Tourism Industry Association New Zealand]]></category>

		<guid isPermaLink="false">http://beady-eyeddesigns.com/?p=3</guid>
		<description><![CDATA[One in three New Zealanders is set to spend a memorable vacation during the Easter holidays even if such getaway will take place within the country. This report was presented via Fly Buys/Colmar Brunton Mood of the New Zealand Traveller, a quarterly survey report that is released by the Tourism Industry Association New Zealand. The [...]]]></description>
			<content:encoded><![CDATA[<p>One in three New Zealanders is set to spend a memorable <a title="vacation during easter holidays" href="http://travel.yahoo.com/trip-journal-2171010-easter_holiday_in_egypt_tailor_made_trip_during_ea" target="_blank">vacation during the Easter holidays</a> even if such getaway will take place within the country. This report was presented via Fly Buys/Colmar Brunton Mood of the New Zealand Traveller, a quarterly survey report that is released by the <a title="Tourism Industry Association New Zealand" href="http://www.tianz.org.nz/" target="_blank">Tourism Industry Association New Zealand</a>.</p>
<p>The survey also stated that there will be about 10,000 residents planning to dress up as the lovable Easter Bunny during the aforementioned holiday and nearly 200,000 are committed to eat as many chocolate as they can.</p>
<p>Chris Lamers, Fly Buys Head of Marketing and Product Development, said that the tourism industry would certainly expect a boom during the holidays which is good news despite the global financial crisis.</p>
<p>This is the second edition of the quarterly survey and the trends reported have been useful for the travel industry as operators anticipate the influx of vacationers during special occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://beady-eyeddesigns.com/holidays/one-in-three-new-zealanders-plan-vacation-in-easter-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

